原位电化学质谱仪(电池DEMS)
微分电化学质谱仪简介
质谱仪是一种鉴别物质成分强大的仪器,可以用于气体分析,其优势是从质量数最小的氢气分子到分子量几百的大分子有机蒸汽等,均可分析,是万能气体分析仪,具有检测限低,灵敏度高,线性范围宽,所需气体消耗量少等优点,同时可以进行同位素标记等优点,可广泛应用于各类电池气体分析。
原位电化学质谱也被称为在线电化学质谱,差分电化学质谱,DEMS,OLEMS等,可用于锂离子电池等各类储能器件充放电过程中的产气在线分析,对于气体消耗的电池类型,如空气电池,可用于电池气体消耗的定量分析,可以实时分析电池运行的不同阶段气体生成或消耗的情况,即获得电池充放电过程中气体生成或消耗随电压变化的分布情况,是研究电池电化学反应机理,快速筛选电极材料,评价电解液分解等重要分析工具之一。
QAS 100 Li Plus
QAS 100 Li
应用简介如下:
1.富锂正极材料首次充电O2和CO2析出定量检测
2.高压钴酸锂首次充电O2和CO2析出定量检测
3.三元正极材料首次充电O2和CO2析出定量检测
4.高镍正极材料首次充电O2和CO2析出定量检测
5.钠离子电池正极材料首次充电O2和CO2析出定量检测
6.负极材料首次充电O2和CO2析出定量检测
7.电池电解液分解产气研究
8.水系锌离子电池充放电过程中O2和H2析出检测
9.Li-O2电池放电过程O2消耗,充电过程O2析出定量检测
10. Li-CO2电池放电过程CO2消耗,充电过程CO2析出定量检测
客户应用案例:
1.富锂正极材料首次充电O2析出定量检测
Nat. Comm. 2022, 13,1123
2.高压钴酸锂首次充电O2析出定量检测
Angew. Chem. 2021, 133, 27308 – 27318
3.高镍正极材料首次充电O2和CO2析出定量检测
Small 2021, 2104282
4.钠离子电池正极首次充电O2析出检测
Nat. Comm. (2021) 12:5267
5.负极材料放电过程中气体析出检测
Energy Environ. Sci., 2019, 12, 2991--3000
6.锂离子电池电解液分解气体析出检测
Journal of The Electrochemical Society, 162 (10) A1984-A1989 (2015)
7.锌离子电池
Joule 2022, 6, 399-417
8.Li-O2电池充放电过程O2检测
ACS Appl. Mater. Interfaces, 2021,13,4062-4071
9.Li-CO2电池充放电过程中CO2气体检测
Small 2021, 17, 2100642
部分客户发表论文清单:
Angew. Chem. Int. Ed. 2019, 58, 2345-2349
Energy Environ. Sci. 2019, 12, 2991-3000
Adv. Funct. Mater. 2022, 32, 2105029
Advanced Materials. 2022, 34, 2104792
Angew. Chem. Int. Ed. 2022, 61, e202114293
Angew. Chem. Int. Ed. 2021, 133, 26177-26184
Angew. Chem. Int. Ed. 2021, 133, 16540 -16544
Energy Environ. Sci. 2021, 14, 883-889
Adv. Funct. Mater. 2020, 30, 2002223
Adv. Energy Mater. 2020, 10, 1904262.
Adv. Funct. Mater. 2020, 2001619
Nat. Commun. 2020, 11, 1576
Angew. Chem. Int. Ed. 2020, 59, 7778-7782
Angew. Chem. Int. Ed. 2017, 56, 9126-9130
Angew. Chem. Int. Ed. 2017, 56, 7505-7509
ACS Appl. Mater. Interfaces. 2019, 11, 23207-23212
Chem.Comm. 2019, 55, 10092-10095
Energy Storage Materials. 2020, 26, 593-603
i science. 2019, 14, 312-322
ACS Catal. 2019, 9, 3773-3782
ACS Appl. Mater.Interfaces .2019, 11, 15656-15661
ACS Appl. Mater. Interfaces .2019, 11, 45674-45682
Energy Storage Materials. 2019, 20, 307-314
J. Mater. Chem. A. 2019, 7, 23046-23054
Journal of Catalysis. 2020, 384, 199-207
Electrochimica Acta. 2022, 419, 140424
ACS Cent.Sci. 2020, 6, 232-240
J. Mater. Chem. A. 2020, 8, 7733-7745
J. Mater. Chem. A. 2020, 8, 259-267
ACS Appl. Mater. Interfaces. 2016, 8, 31638-31645
Journal of Power Sources. 2020, 451, 227738
Small. 2019, 15, 1803246
Energy Storage Materials .2020, 30, 59-66
Adv. Sci. 2021, 8, 2100488
Adv. Funct. Mater. 2022, 32, 2108153
Energy Storage Materials. 2021, 43, 391-401
Cell Reports Physical Science. 2021, 2, 100583
Chemical Communications. 2021, 57, 8937-8940
Energy Storage Materials. 2021, 42, 618-627
ACS Nano. 2021, 15, 9841–9850
ACS Nano. 2022, 16, 1523–1532
Adv. Funct. Mater. 2022, 2112501
Adv. Energy Mater. 2022, 12, 2103667
Electrochimica Acta. 2022, 415,140216
ACS Appl. Mater. Interfaces. 2022, 14, 18561-18569
Adv. Energy Mater. 2022, 2103910
Joule. 2022, 6, 399–417
Small. 2021, 2104282
Angew. Chem. 2021, 133, 27308-27318
Adv. Funct. Mater. 2022, 2202679
ACS Appl. Energy Mater. 2020, 3, 12423-12432
Nat Commun. 2022, 13, 1123
Nat Commun. 2021, 12, 3071
ACS Appl. Mater. Interfaces. 2022, 14, 5308−5317
ACS Appl. Mater. Interfaces. 2021, 13, 360−369
Nat. Commun. 2021, 12, 5267
Nat. Commun. 2020, 11, 5519
Angew. Chem. Int. Ed. 2020, 59, 23061−23066
ACS Nano. 2021, 15, 8407−8417
Adv. Sci. 2022, 2104841
J. Am. Chem. Soc. 2022, 144, 3106-3116
Adv. Funct. Mater. 2022, 2113235
Journal of Energy Chemistry. 2022, 64, 511-519
Energy Environ. Sci. 2020, 13, 2540-2548
J. Mater. Chem. A. 2020, 8, 22754-22762
Adv. Energy Mater. 2021, 11, 2003263
ACS Appl. Mater.Interfaces. 2021, 13, 12159-12168
ACS Central Science 2021, 7, 175-182
ACS Appl. Mater.Interfaces. 2021, 13, 4062-4071
Journal of Power Sources. 2021, 495, 229782
Energy Storage Materials. 2021, 38, 130-140
Chem. Mater. 2020, 32, 9404-9414
Energy Storage Materials. 2021, 39, 60-69
Adv. Funct. Mater. 2021, 31, 2101423
Applied Surface Science. 2021, 565, 150612
Adv. Funct. Mater. 2021, 31, 2104011
Chemical Engineering Journal. 2021, 426, 131101
Energy Storage Materials. 2021, 41, 475-484
Journal of Materials Chemistry A. 2021, 9, 19922-19931
Small. 2021, 17, 2100642